Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome P450, family 4, subfamily F, polypeptide 10, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267241 | CYP4F10P | 9606 | + | 19:15664106-15669826 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000589560 | CYP4F10P-001 | 15664106-15669826 | unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|