| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000588044 | 0.184±0.02 | 0.186±0.22 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein L23a pseudogene 77 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000267301 |
RPL23AP77 | 9606 | - |
18:23709825-23710287 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000588044 |
RPL23AP77-001 | 23709825-23710287 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005AV | CIL_0005AV_0001 | CGP |
| CIL_0005WU | CIL_0005WU_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|