| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000589195 | 0.409±0.35 | 0.044±0.02 | 0.313±0.00 | 0.556±0.00 | 0.087±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | SHC (Src homology 2 domain containing) transforming protein 1 pseudogene 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000267691 |
SHC1P2 | 9606 | - |
17:44228760-44230228 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000589195 |
SHC1P2-001 | 44228760-44230228 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0009B6 | CIL_0009B6_0001 | VISTA |
| CIL_0004D5 | CIL_0004D5_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|