Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000594408 | 0.061±0.00 | 0.256±0.12 | 0.238±0.00 | 0.722±0.00 | 0.273±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000268225 | CTD-2331H12.5 | 9606 | - | 19:52861807-52862866 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000594408 | CTD-2331H12.5-001 | 52861807-52862866 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006L8 | CIL_0006L8_0009 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|