Gene Info | |||||
---|---|---|---|---|---|
Description: | cancer/testis antigen family 45, member A3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269096 | CT45A3 | 9606 | - | X:135759846-135768191 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000597510 | CT45A3-201 | 135759846-135764444 | protein_coding | ||
ENST00000598716 | CT45A3-004 | 135760157-135768191 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017931 | ddx26b | protein_coding | Danio_rerio |