Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000598087 | N/A | 0.480±0.00 | N/A | N/A | 0.202±0.04 |
ENST00000620307 | 0.830±0.20 | 0.514±0.21 | 0.394±0.00 | 2.207±0.00 | 1.042±0.66 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | thymosin beta 15B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269226 | TMSB15A | 9606 | - | X:104063871-104076212 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000598087 | TMSB15A-002 | 104072568-104076212 | protein_coding | ||
ENST00000620307 | TMSB15A-001 | 104063871-104076194 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000722 | CIL_000722_0001 | CGP |
CIL_000721 | CIL_000721_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003779 | IEA | actin binding |
GO:0005737 | IEA | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
GO:0007010 | IEA | cytoskeleton organization |
GO:0030036 | IEA | actin cytoskeleton organization |
GO:0042989 | IEA | sequestering of actin monomers |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077777 | tmsb4x | protein_coding | Danio_rerio | ||
ENSMUSG00000072955 | Tmsb15l | protein_coding | Mus_musculus | ||
ENSMUSG00000089768 | Tmsb15b1 | protein_coding | Mus_musculus | ||
ENSMUSG00000089996 | Tmsb15b2 | protein_coding | Mus_musculus |