Transcript ID | HAoEC |
---|---|
ENST00000596977 | 0.026±0.01 |
ENST00000600260 | 0.013±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | golgin A2 pseudogene 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269332 | GOLGA2P9 | 9606 | + | 19:22596257-22603550 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000596977 | GOLGA2P9-002 | 22596337-22603430 | transcribed_unprocessed_pseudogene | ||
ENST00000597408 | GOLGA2P9-003 | 22596276-22601451 | processed_transcript | ||
ENST00000600260 | GOLGA2P9-001 | 22596257-22603550 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|