Transcript ID | BECs | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000434737 | 0.525±0.00 | 1.019±0.00 | 0.695±0.00 |
ENST00000446085 | N/A | N/A | 0.598±0.00 |
ENST00000605071 | N/A | N/A | 0.980±0.00 |
ENST00000605301 | N/A | N/A | 3.856±1.21 |
ENST00000605522 | N/A | N/A | 1.280±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ZNF559-ZNF177 readthrough | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270011 | ZNF559-ZNF177 | 9606 | + | 19:9324174-9382617 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000434737 | ZNF559-ZNF177-201 | 9378256-9382615 | protein_coding | ||
ENST00000446085 | ZNF559-ZNF177-002 | 9324174-9382190 | protein_coding | ||
ENST00000541595 | ZNF559-ZNF177-001 | 9324341-9382617 | protein_coding | ||
ENST00000593242 | ZNF559-ZNF177-015 | 9324224-9379175 | nonsense_mediated_decay | ||
ENST00000602856 | ZNF559-ZNF177-202 | 9378256-9380615 | protein_coding | ||
ENST00000603024 | ZNF559-ZNF177-003 | 9324179-9378311 | nonsense_mediated_decay | ||
ENST00000603099 | ZNF559-ZNF177-004 | 9324177-9364909 | processed_transcript | ||
ENST00000603656 | ZNF559-ZNF177-014 | 9324291-9381190 | protein_coding | ||
ENST00000603974 | ZNF559-ZNF177-008 | 9324712-9380122 | nonsense_mediated_decay | ||
ENST00000604543 | ZNF559-ZNF177-013 | 9324198-9379053 | nonsense_mediated_decay | ||
ENST00000604886 | ZNF559-ZNF177-011 | 9324179-9379569 | nonsense_mediated_decay | ||
ENST00000605006 | ZNF559-ZNF177-009 | 9324197-9380121 | nonsense_mediated_decay | ||
ENST00000605071 | ZNF559-ZNF177-007 | 9324295-9371752 | nonsense_mediated_decay | ||
ENST00000605093 | ZNF559-ZNF177-010 | 9324202-9379683 | nonsense_mediated_decay | ||
ENST00000605301 | ZNF559-ZNF177-006 | 9324197-9364914 | processed_transcript | ||
ENST00000605471 | ZNF559-ZNF177-016 | 9324712-9380132 | processed_transcript | ||
ENST00000605522 | ZNF559-ZNF177-005 | 9324197-9364930 | processed_transcript | ||
ENST00000605775 | ZNF559-ZNF177-012 | 9324179-9378618 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | TAS | negative regulation of transcription from RNA polymerase II promoter |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
GO:0072562 | IDA | blood microparticle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000097394 | ZNF557 | protein_coding | Danio_rerio |