| Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000604304 | 0.387±0.16 | 0.325±0.00 | 4.191±0.00 | 0.167±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000270983 |
RP11-137J7.3 | 9606 | + |
6:142062717-142063053 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000604304 |
RP11-137J7.3-001 | 142062717-142063053 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00030Q | CIL_00030Q_0002 | CGP |
| CIL_00030N | CIL_00030N_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|