Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000603716 | 0.272±0.09 | 0.201±0.13 | 0.207±0.00 | 0.284±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transcription elongation factor B (SIII), polypeptide 1 pseudogene 33 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271278 | TCEB1P33 | 9606 | + | 4:39932454-39933561 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000603716 | TCEB1P33-001 | 39932454-39933561 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002TZ | CIL_0002TZ_0002 | CGP |
CIL_0002TY | CIL_0002TY_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|