Transcript ID | HAoEC | HHSEC |
---|---|---|
ENST00000604815 | 0.250±0.00 | 0.375±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome c, somatic pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271423 | CYCSP1 | 9606 | + | 14:76633714-76634028 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604815 | CYCSP1-001 | 76633714-76634028 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007M1 | CIL_0007M1_0001 | UCNEbase |
CIL_0003P4 | CIL_0003P4_0001 | CGP |
CIL_0007VF | CIL_0007VF_0001 | VISTA |
CIL_0008WP | CIL_0008WP_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|