Transcript ID | BECs | HUVEC |
---|---|---|
ENST00000603335 | 0.041±0.00 | 0.058±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271676 ![]() |
RP11-1E1.2 | 9606 | - |
4:77112495-77113458 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000603335 ![]() |
RP11-1E1.2-001 | 77112495-77113458 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008WJ | CIL_0008WJ_0001 | VISTA |
CIL_0008OK | CIL_0008OK_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|