| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000607258 | 0.018±0.01 | 0.061±0.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000272167 |
PROX1-AS1 | 9606 | - |
1:214028891-214030901 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000607258 |
PROX1-AS1-001 | 214028891-214030901 | antisense | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007J3 | CIL_0007J3_0001 | UCNEbase |
| CIL_00089Q | CIL_00089Q_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|