Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000605936 | 0.210±0.00 | N/A | N/A | N/A |
ENST00000606973 | N/A | 0.083±0.01 | 0.150±0.00 | 0.084±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane phosphoinositide 3-phosphatase and tensin homolog 2 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272281 | TPTE2P2 | 9606 | - | 13:52219344-52334277 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000403471 | TPTE2P2-001 | 52219528-52297828 | transcribed_unprocessed_pseudogene | ||
ENST00000605924 | TPTE2P2-002 | 52219344-52325605 | processed_transcript | ||
ENST00000605936 | TPTE2P2-008 | 52313629-52334051 | processed_transcript | ||
ENST00000606043 | TPTE2P2-004 | 52223239-52254725 | processed_transcript | ||
ENST00000606711 | TPTE2P2-007 | 52325639-52334277 | processed_transcript | ||
ENST00000606973 | TPTE2P2-005 | 52219352-52254020 | processed_transcript | ||
ENST00000608790 | TPTE2P2-006 | 52219594-52235280 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|