Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 9, subfamily I, member 3 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272685 | OR9I3P | 9606 | - | 11:58108720-58109661 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000608484 | OR9I3P-001 | 58108720-58109661 | unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|