Transcript ID | HHSEC | HUVEC |
---|---|---|
ENST00000614168 | 0.041±0.00 | 0.049±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274299 | RP11-114G11.3 | 9606 | + | 7:57270839-57275197 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614168 | RP11-114G11.3-001 | 57270839-57275197 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00064B | CIL_00064B_0004 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|