Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000610409 | 0.019±0.01 | 0.066±0.00 | 0.057±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274895 | RP11-478J18.2 | 9606 | - | 1:213983793-213986419 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000610409 | RP11-478J18.2-001 | 213983793-213986419 | antisense | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007J3 | CIL_0007J3_0001 | UCNEbase |
CIL_00089Q | CIL_00089Q_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|