Gene Info | |||||
---|---|---|---|---|---|
Description: | GJA9-MYCBP readthrough | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274944 | GJA9-MYCBP | 9606 | - | 1:38864501-38881617 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000454994 | GJA9-MYCBP-001 | 38864503-38881617 | nonsense_mediated_decay | ||
ENST00000489575 | GJA9-MYCBP-003 | 38864529-38881602 | processed_transcript | ||
ENST00000489803 | GJA9-MYCBP-002 | 38864501-38881597 | retained_intron | ||
ENST00000621281 | GJA9-MYCBP-004 | 38864529-38881602 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008PZ | CIL_0008PZ_0001 | VISTA |
CIL_0008G7 | CIL_0008G7_0001 | VISTA |
CIL_0007Q3 | CIL_0007Q3_0001 | VISTA |
CIL_000990 | CIL_000990_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005922 | IEA | connexon complex |
GO:0007154 | IEA | cell communication |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000091001 | mycbp | protein_coding | Danio_rerio | ||
ENSMUSG00000028647 | Mycbp | protein_coding | Mus_musculus |