Transcript ID | HUVEC |
---|---|
ENST00000614557 | 0.041±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | potassium large conductance calcium-activated channel, subfamily M, beta member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275163 ![]() |
KCNMB2 | 9606 | + |
3:178419123-178843300 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614557 ![]() |
KCNMB2-001 | 178419123-178843300 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001FI | CIL_0001FI_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001508 | IDA | action potential |
GO:0005513 | IDA | detection of calcium ion |
GO:0005886 | TAS | plasma membrane |
GO:0005887 | IDA | integral component of plasma membrane |
GO:0006813 | IDA:IEA | potassium ion transport |
GO:0007268 | TAS | synaptic transmission |
GO:0007596 | TAS | blood coagulation |
GO:0008076 | IDA | voltage-gated potassium channel complex |
GO:0008200 | TAS | ion channel inhibitor activity |
GO:0015269 | IEA:IDA | calcium-activated potassium channel activity |
GO:0015459 | TAS | potassium channel regulator activity |
GO:0016020 | IEA | membrane |
GO:0019228 | IDA | neuronal action potential |
GO:0019229 | TAS | regulation of vasoconstriction |
GO:0071805 | IEA | potassium ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000001712
![]() |
si:ch211-247n2.1 | protein_coding | Danio_rerio | ||
ENSDARG00000006568
![]() |
kcnmb2 | protein_coding | Danio_rerio | ||
ENSMUSG00000037610
![]() |
Kcnmb2 | protein_coding | Mus_musculus |