| Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
|---|---|---|---|---|
| ENST00000618012 | 0.104±0.02 | 0.093±0.12 | 0.068±0.00 | 0.215±0.27 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protocadherin gamma subfamily B, 9 pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000276545 |
PCDHGB9P | 9606 | + |
5:141439853-141442449 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000618012 |
PCDHGB9P-001 | 141439853-141442449 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000630 | CIL_000630_000Q | CGP |
| CIL_000630 | CIL_000630_000P | CGP |
| CIL_000630 | CIL_000630_0012 | CGP |
| CIL_000630 | CIL_000630_0011 | CGP |
| CIL_000630 | CIL_000630_0015 | CGP |
| CIL_000630 | CIL_000630_000Y | CGP |
| CIL_000630 | CIL_000630_000S | CGP |
| CIL_000630 | CIL_000630_0014 | CGP |
| CIL_000630 | CIL_000630_000U | CGP |
| CIL_000630 | CIL_000630_000T | CGP |
| CIL_000630 | CIL_000630_000Z | CGP |
| CIL_000630 | CIL_000630_000V | CGP |
| CIL_000630 | CIL_000630_0016 | CGP |
| CIL_000630 | CIL_000630_0013 | CGP |
| CIL_000630 | CIL_000630_000R | CGP |
| CIL_000630 | CIL_000630_000W | CGP |
| CIL_000630 | CIL_000630_0010 | CGP |
| CIL_000630 | CIL_000630_000X | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|