Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278070 | AC116165.4 | 9606 | + | CHR_HSCHR15_1_CTG3:23160834-23174176 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000612805 | AC116165.4-201 | 23160834-23174176 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|