| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000000631 | 0.042±0.00 | 0.226±0.00 |
| ENSMUST00000126890 | 0.067±0.01 | 0.137±0.08 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000000617 |
Grm6 | 10090 | + |
11:50850685-50866208 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000000631 |
Grm6-001 | 50850986-50866177 | protein_coding | ||
| ENSMUST00000126890 |
Grm6-003 | 50856824-50866208 | processed_transcript | ||
| ENSMUST00000156890 |
Grm6-002 | 50850685-50852438 | processed_transcript | ||
| ENSMUST00000171427 |
Grm6-201 | 50850685-50866206 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000139 | ISS | Golgi membrane |
| GO:0001640 | IEA | adenylate cyclase inhibiting G-protein coupled glutamate receptor activity |
| GO:0001642 | IBA | group III metabotropic glutamate receptor activity |
| GO:0005515 | IEA | protein binding |
| GO:0005789 | ISS | endoplasmic reticulum membrane |
| GO:0005887 | ISS | integral component of plasma membrane |
| GO:0007165 | IGI | signal transduction |
| GO:0007186 | TAS | G-protein coupled receptor signaling pathway |
| GO:0007196 | IBA | adenylate cyclase-inhibiting G-protein coupled glutamate receptor signaling pathway |
| GO:0007216 | ISS | G-protein coupled glutamate receptor signaling pathway |
| GO:0007268 | IEA | synaptic transmission |
| GO:0007601 | TAS | visual perception |
| GO:0007626 | IMP | locomotory behavior |
| GO:0008066 | ISS | glutamate receptor activity |
| GO:0035841 | IDA | new growing cell tip |
| GO:0042734 | IBA | presynaptic membrane |
| GO:0042803 | IEA | protein homodimerization activity |
| GO:0042995 | IEA | cell projection |
| GO:0045211 | TAS | postsynaptic membrane |
| GO:0050908 | ISS | detection of light stimulus involved in visual perception |
| GO:0050953 | IMP | sensory perception of light stimulus |
| GO:0051966 | IBA | regulation of synaptic transmission, glutamatergic |
| GO:0060041 | IMP | retina development in camera-type eye |
| GO:0090280 | ISS | positive regulation of calcium ion import |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000017742
|
grm6a | protein_coding | Danio_rerio | ||
|
ENSDARG00000025671
|
grm6b | protein_coding | Danio_rerio | ||
|
ENSG00000113262
|
GRM6 | glutamate receptor, metabotropic 6 | protein_coding | Homo_sapiens | |