Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000105611 | 0.042±0.00 | N/A |
ENSMUST00000141897 | N/A | 0.018±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000000766 | Oprm1 | 10090 | + | 10:6758506-7038198 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000000783 | Oprm1-017 | 6788809-6838680 | protein_coding | ||
ENSMUST00000052751 | Oprm1-030 | 6788809-7037201 | protein_coding | ||
ENSMUST00000056385 | Oprm1-007 | 6758593-6849858 | protein_coding | ||
ENSMUST00000063036 | Oprm1-029 | 6758593-7037546 | protein_coding | ||
ENSMUST00000078634 | Oprm1-016 | 6788809-6832987 | protein_coding | ||
ENSMUST00000092729 | Oprm1-014 | 6788809-6841362 | nonsense_mediated_decay | ||
ENSMUST00000092731 | Oprm1-013 | 6788809-6839919 | protein_coding | ||
ENSMUST00000092734 | Oprm1-008 | 6758593-6849858 | protein_coding | ||
ENSMUST00000105597 | Oprm1-004 | 6758593-6849858 | nonsense_mediated_decay | ||
ENSMUST00000105601 | Oprm1-009 | 6788694-7037177 | nonsense_mediated_decay | ||
ENSMUST00000105602 | Oprm1-011 | 6788809-6830639 | protein_coding | ||
ENSMUST00000105603 | Oprm1-018 | 6788837-6832793 | protein_coding | ||
ENSMUST00000105604 | Oprm1-019 | 6788837-6839954 | protein_coding | ||
ENSMUST00000105605 | Oprm1-015 | 6788809-6841537 | protein_coding | ||
ENSMUST00000105607 | Oprm1-003 | 6758593-6850613 | protein_coding | ||
ENSMUST00000105611 | Oprm1-026 | 6788809-7038198 | protein_coding | ||
ENSMUST00000105615 | Oprm1-002 | 6758506-7037201 | protein_coding | ||
ENSMUST00000123861 | Oprm1-028 | 6788809-6979764 | nonsense_mediated_decay | ||
ENSMUST00000129221 | Oprm1-023 | 6788809-7037462 | nonsense_mediated_decay | ||
ENSMUST00000129954 | Oprm1-012 | 6788809-7037177 | nonsense_mediated_decay | ||
ENSMUST00000133486 | Oprm1-020 | 6789025-6828911 | processed_transcript | ||
ENSMUST00000135502 | Oprm1-027 | 6788809-6979754 | protein_coding | ||
ENSMUST00000141897 | Oprm1-022 | 6788975-7037482 | processed_transcript | ||
ENSMUST00000143875 | Oprm1-006 | 6758593-6828964 | nonsense_mediated_decay | ||
ENSMUST00000144264 | Oprm1-024 | 6788809-7037482 | nonsense_mediated_decay | ||
ENSMUST00000147171 | Oprm1-001 | 6758506-6979704 | nonsense_mediated_decay | ||
ENSMUST00000148625 | Oprm1-021 | 6789099-6849987 | processed_transcript | ||
ENSMUST00000150374 | Oprm1-005 | 6758593-6849858 | nonsense_mediated_decay | ||
ENSMUST00000152674 | Oprm1-031 | 6788601-6850348 | protein_coding | ||
ENSMUST00000154906 | Oprm1-010 | 6788809-6841380 | protein_coding | ||
ENSMUST00000154941 | Oprm1-025 | 6788809-7037198 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00055K | CIL_00055K_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001965 | ISS | G-protein alpha-subunit binding |
GO:0002438 | IEA | acute inflammatory response to antigenic stimulus |
GO:0004930 | ISS | G-protein coupled receptor activity |
GO:0004979 | IEA | beta-endorphin receptor activity |
GO:0004985 | IDA | opioid receptor activity |
GO:0005245 | ISS | voltage-gated calcium channel activity |
GO:0005515 | IPI | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0005925 | IEA | focal adhesion |
GO:0007191 | IDA | adenylate cyclase-activating dopamine receptor signaling pathway |
GO:0007193 | IDA | adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway |
GO:0007194 | ISS | negative regulation of adenylate cyclase activity |
GO:0007200 | ISS | phospholipase C-activating G-protein coupled receptor signaling pathway |
GO:0007204 | IEA | positive regulation of cytosolic calcium ion concentration |
GO:0007218 | IEA | neuropeptide signaling pathway |
GO:0007626 | IMP | locomotory behavior |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0019233 | IMP | sensory perception of pain |
GO:0019904 | IEA | protein domain specific binding |
GO:0030425 | IEA | dendrite |
GO:0031005 | IEA | filamin binding |
GO:0031635 | IEA | adenylate cyclase-inhibiting opioid receptor signaling pathway |
GO:0031681 | IEA | G-protein beta-subunit binding |
GO:0032094 | IEA | response to food |
GO:0032100 | IEA | positive regulation of appetite |
GO:0032496 | IEA | response to lipopolysaccharide |
GO:0032590 | IEA | dendrite membrane |
GO:0032839 | IEA | dendrite cytoplasm |
GO:0033554 | IEA | cellular response to stress |
GO:0038003 | IEA | opioid receptor signaling pathway |
GO:0038047 | ISS | morphine receptor activity |
GO:0042060 | IEA | wound healing |
GO:0042220 | IEA | response to cocaine |
GO:0042383 | IEA | sarcolemma |
GO:0043204 | IEA | perikaryon |
GO:0043278 | IEA | response to morphine |
GO:0043950 | IEA | positive regulation of cAMP-mediated signaling |
GO:0043951 | ISS | negative regulation of cAMP-mediated signaling |
GO:0045019 | ISS | negative regulation of nitric oxide biosynthetic process |
GO:0045121 | IEA | membrane raft |
GO:0045429 | IEA | positive regulation of nitric oxide biosynthetic process |
GO:0048149 | IEA | behavioral response to ethanol |
GO:0050769 | IMP | positive regulation of neurogenesis |
GO:0051481 | ISS | negative regulation of cytosolic calcium ion concentration |
GO:0051930 | IEA | regulation of sensory perception of pain |
GO:0060079 | IEA | regulation of excitatory postsynaptic membrane potential |
GO:0061358 | ISS | negative regulation of Wnt protein secretion |
GO:0070374 | ISS | positive regulation of ERK1 and ERK2 cascade |
GO:0070588 | ISS | calcium ion transmembrane transport |
GO:0070848 | IEA | response to growth factor |
GO:0071315 | IEA | cellular response to morphine |
GO:2000310 | ISS | regulation of N-methyl-D-aspartate selective glutamate receptor activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039434 | oprm1 | protein_coding | Danio_rerio | ||
ENSG00000112038 | OPRM1 | opioid receptor, mu 1 | protein_coding | Homo_sapiens |