Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000000881 | 0.415±0.42 | 0.072±0.02 |
ENSMUST00000109514 | 0.385±0.62 | 0.022±0.01 |
ENSMUST00000109516 | 0.042±0.00 | N/A |
ENSMUST00000118955 | 0.114±0.00 | N/A |
ENSMUST00000124148 | 0.157±0.25 | 0.013±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000000861 | Bcl11a | 10090 | + | 11:24078056-24174123 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000000881 | Bcl11a-003 | 24078056-24173194 | protein_coding | ||
ENSMUST00000109514 | Bcl11a-006 | 24078173-24168429 | protein_coding | ||
ENSMUST00000109516 | Bcl11a-005 | 24078117-24174123 | protein_coding | ||
ENSMUST00000118955 | Bcl11a-001 | 24080670-24173558 | protein_coding | ||
ENSMUST00000124148 | Bcl11a-004 | 24078147-24090906 | retained_intron | ||
ENSMUST00000127494 | Bcl11a-002 | 24142379-24163291 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008PG | CIL_0008PG_0002 | VISTA |
CIL_0009DA | CIL_0009DA_0002 | VISTA |
CIL_0008GM | CIL_0008GM_0002 | VISTA |
CIL_0008WW | CIL_0008WW_0002 | VISTA |
CIL_000881 | CIL_000881_0002 | VISTA |
CIL_0007LM | CIL_0007LM_0002 | UCNEbase |
CIL_0008BH | CIL_0008BH_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IEA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000978 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0001078 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription |
GO:0003676 | IEA | nucleic acid binding |
GO:0003714 | IDA | transcription corepressor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0010629 | IMP | negative regulation of gene expression |
GO:0010976 | IEA | positive regulation of neuron projection development |
GO:0010977 | IEA | negative regulation of neuron projection development |
GO:0016604 | IDA | nuclear body |
GO:0016925 | IMP | protein sumoylation |
GO:0030183 | IMP | B cell differentiation |
GO:0030217 | IMP | T cell differentiation |
GO:0046872 | IEA | metal ion binding |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0048671 | IEA | negative regulation of collateral sprouting |
GO:0048672 | IEA | positive regulation of collateral sprouting |
GO:0050773 | IEA | regulation of dendrite development |
GO:2000171 | IEA | negative regulation of dendrite development |
GO:2001141 | IDA | regulation of RNA biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061352 | bcl11aa | protein_coding | Danio_rerio | ||
ENSDARG00000063153 | bcl11ab | protein_coding | Danio_rerio | ||
ENSG00000119866 | BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | protein_coding | Homo_sapiens |