Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000001240 | 3.428±0.25 | 4.040±0.03 | 2.103±0.27 |
ENSMUST00000105387 | 18.994±1.14 | 16.412±7.31 | 17.198±6.38 |
ENSMUST00000105389 | N/A | 2.182±0.07 | N/A |
ENSMUST00000166360 | 9.972±0.71 | 10.926±8.83 | 4.308±0.46 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000001211 | Agpat3 | 10090 | - | 10:78269178-78352489 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000001240 | Agpat3-001 | 78269178-78352442 | protein_coding | ||
ENSMUST00000105387 | Agpat3-004 | 78273611-78295394 | protein_coding | ||
ENSMUST00000105388 | Agpat3-002 | 78271563-78352053 | protein_coding | ||
ENSMUST00000105389 | Agpat3-003 | 78271563-78298198 | protein_coding | ||
ENSMUST00000105390 | Agpat3-005 | 78271563-78351865 | protein_coding | ||
ENSMUST00000138035 | Agpat3-007 | 78287855-78352489 | protein_coding | ||
ENSMUST00000139282 | Agpat3-008 | 78284267-78320690 | protein_coding | ||
ENSMUST00000146296 | Agpat3-010 | 78273614-78278436 | retained_intron | ||
ENSMUST00000146899 | Agpat3-006 | 78287866-78352212 | protein_coding | ||
ENSMUST00000150828 | Agpat3-009 | 78284313-78307550 | protein_coding | ||
ENSMUST00000166360 | Agpat3-201 | 78271563-78351700 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003841 | IEA | 1-acylglycerol-3-phosphate O-acyltransferase activity |
GO:0005634 | IEA | nucleus |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0005886 | IEA | plasma membrane |
GO:0008152 | IEA | metabolic process |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016024 | IEA | CDP-diacylglycerol biosynthetic process |
GO:0016746 | IEA | transferase activity, transferring acyl groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036549 | agpat3 | protein_coding | Danio_rerio | ||
ENSG00000160216 | AGPAT3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 | protein_coding | Homo_sapiens |