Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000065211 | 4.949±0.00 | N/A |
ENSMUST00000127499 | 4.995±0.09 | 5.320±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000001323 | Srr | 10090 | - | 11:74906359-74925948 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000065211 | Srr-201 | 74906359-74925798 | protein_coding | ||
ENSMUST00000108447 | Srr-003 | 74906819-74925773 | protein_coding | ||
ENSMUST00000108448 | Srr-001 | 74906793-74925773 | protein_coding | ||
ENSMUST00000121738 | Srr-002 | 74906799-74925948 | protein_coding | ||
ENSMUST00000123855 | Srr-004 | 74910222-74925660 | protein_coding | ||
ENSMUST00000127499 | Srr-006 | 74906509-74925675 | processed_transcript | ||
ENSMUST00000128556 | Srr-005 | 74909741-74925682 | protein_coding | ||
ENSMUST00000135587 | Srr-007 | 74910367-74925703 | retained_intron | ||
ENSMUST00000138612 | Srr-010 | 74911102-74925658 | protein_coding | ||
ENSMUST00000147817 | Srr-008 | 74910452-74925675 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007RP | CIL_0007RP_0002 | VISTA |
CIL_00093G | CIL_00093G_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000287 | IEA | magnesium ion binding |
GO:0003941 | IEA | L-serine ammonia-lyase activity |
GO:0005509 | IDA | calcium ion binding |
GO:0005515 | IPI | protein binding |
GO:0005524 | IDA | ATP binding |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0006563 | IDA | L-serine metabolic process |
GO:0007420 | IEA | brain development |
GO:0007568 | IEA | aging |
GO:0008721 | IEA | D-serine ammonia-lyase activity |
GO:0009069 | IDA | serine family amino acid metabolic process |
GO:0014070 | IEA | response to organic cyclic compound |
GO:0016594 | IDA | glycine binding |
GO:0018114 | IDA | threonine racemase activity |
GO:0030165 | IEA | PDZ domain binding |
GO:0030170 | IMP | pyridoxal phosphate binding |
GO:0030378 | IDA | serine racemase activity |
GO:0032496 | IEA | response to lipopolysaccharide |
GO:0042493 | IEA | response to drug |
GO:0042803 | IDA | protein homodimerization activity |
GO:0042866 | IEA | pyruvate biosynthetic process |
GO:0043025 | IEA | neuronal cell body |
GO:0043278 | IEA | response to morphine |
GO:0045177 | IEA | apical part of cell |
GO:0051289 | IDA | protein homotetramerization |
GO:0070178 | IEA | D-serine metabolic process |
GO:0070179 | IDA | D-serine biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096045 | SRR (1 of 2) | protein_coding | Danio_rerio | ||
ENSDARG00000096207 | SRR (2 of 2) | protein_coding | Danio_rerio | ||
ENSG00000167720 | SRR | serine racemase | protein_coding | Homo_sapiens |