Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000002855 | 55.137±6.58 | 80.354±11.72 | 67.773±14.26 |
ENSMUST00000107718 | 42.581±6.60 | 7.925±0.75 | N/A |
ENSMUST00000107719 | 10.898±1.06 | 7.034±1.64 | 14.388±0.00 |
ENSMUST00000133022 | N/A | 5.084±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000002778 ![]() |
Kdelr1 | 10090 | + |
7:45872772-45883731 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000002855 ![]() |
Kdelr1-001 | 45872772-45883731 | protein_coding | ||
ENSMUST00000107718 ![]() |
Kdelr1-004 | 45873127-45883247 | protein_coding | ||
ENSMUST00000107719 ![]() |
Kdelr1-002 | 45872825-45883729 | protein_coding | ||
ENSMUST00000133022 ![]() |
Kdelr1-005 | 45881437-45883353 | processed_transcript | ||
ENSMUST00000146932 ![]() |
Kdelr1-003 | 45872887-45874365 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005783 | ISO | endoplasmic reticulum |
GO:0005793 | IEA | endoplasmic reticulum-Golgi intermediate compartment |
GO:0005794 | IDA | Golgi apparatus |
GO:0005801 | ISO | cis-Golgi network |
GO:0006621 | IEA | protein retention in ER lumen |
GO:0008150 | ND | biological_process |
GO:0015031 | IEA | protein transport |
GO:0016021 | IEA | integral component of membrane |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0031410 | IEA | cytoplasmic vesicle |
GO:0046923 | IEA | ER retention sequence binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105438
![]() |
KDELR1 | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 1 | protein_coding | Homo_sapiens |