Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000172450 | 55.436±6.47 | 22.026±5.48 | 16.940±1.81 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000003131 ![]() |
Pafah1b2 | 10090 | - |
9:45965311-45984871 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000172450 ![]() |
Pafah1b2-201 | 45965311-45984871 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007RC | CIL_0007RC_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003847 | IEA | 1-alkyl-2-acetylglycerophosphocholine esterase activity |
GO:0005515 | IPI | protein binding |
GO:0005730 | IEA | nucleolus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | IEA | cytosol |
GO:0005886 | IEA | plasma membrane |
GO:0006928 | TAS | cellular component movement |
GO:0007283 | IGI | spermatogenesis |
GO:0007420 | IEA | brain development |
GO:0016042 | IEA | lipid catabolic process |
GO:0016239 | IEA | positive regulation of macroautophagy |
GO:0042803 | IEA | protein homodimerization activity |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000035352
![]() |
pafah1b2 | protein_coding | Danio_rerio | ||
ENSG00000168092
![]() |
PAFAH1B2 | platelet-activating factor acetylhydrolase 1b, catalytic subunit 2 (30kDa) | protein_coding | Homo_sapiens |