| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000003502 | 3.121±2.06 | 0.402±0.22 | 4.926±3.83 |
| ENSMUST00000106650 | 0.261±0.18 | 0.106±0.02 | 0.323±0.13 |
| ENSMUST00000106651 | 0.465±0.00 | N/A | N/A |
| ENSMUST00000157062 | N/A | 0.738±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000003411 |
Rab3b | 10090 | + |
4:108879063-108943324 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000003502 |
Rab3b-003 | 108890290-108941188 | protein_coding | ||
| ENSMUST00000106650 |
Rab3b-001 | 108879063-108943324 | protein_coding | ||
| ENSMUST00000106651 |
Rab3b-002 | 108879200-108941185 | protein_coding | ||
| ENSMUST00000157062 |
Rab3b-004 | 108939100-108940905 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001W2 | CIL_0001W2_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0005525 | IEA | GTP binding |
| GO:0005829 | IEA | cytosol |
| GO:0005886 | IEA | plasma membrane |
| GO:0007264 | IEA | small GTPase mediated signal transduction |
| GO:0008021 | IDA | synaptic vesicle |
| GO:0015031 | IEA | protein transport |
| GO:0017157 | IDA | regulation of exocytosis |
| GO:0018125 | IDA | peptidyl-cysteine methylation |
| GO:0019003 | IEA | GDP binding |
| GO:0019882 | IEA | antigen processing and presentation |
| GO:0030141 | IDA | secretory granule |
| GO:0031489 | IEA | myosin V binding |
| GO:0031982 | IEA | vesicle |
| GO:0048471 | IEA | perinuclear region of cytoplasm |
| GO:0051586 | IEA | positive regulation of dopamine uptake involved in synaptic transmission |
| GO:0070062 | IEA | extracellular vesicular exosome |
| GO:0097494 | IEA | regulation of vesicle size |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000042803
|
rab3b | protein_coding | Danio_rerio | ||
|
ENSG00000169213
|
RAB3B | RAB3B, member RAS oncogene family | protein_coding | Homo_sapiens | |