| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000003681 | 0.039±0.03 | 0.424±0.21 | 0.927±0.05 |
| ENSMUST00000123901 | 0.024±0.02 | N/A | N/A |
| ENSMUST00000132421 | 0.057±0.01 | N/A | N/A |
| ENSMUST00000133631 | 0.022±0.00 | N/A | N/A |
| ENSMUST00000145173 | 0.136±0.01 | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000003585 |
Sec14l2 | 10090 | - |
11:4097039-4123415 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000003681 |
Sec14l2-006 | 4097039-4118831 | protein_coding | ||
| ENSMUST00000123901 |
Sec14l2-002 | 4097775-4118696 | processed_transcript | ||
| ENSMUST00000132421 |
Sec14l2-001 | 4097775-4109261 | processed_transcript | ||
| ENSMUST00000133631 |
Sec14l2-005 | 4103440-4109011 | processed_transcript | ||
| ENSMUST00000136420 |
Sec14l2-004 | 4116457-4118753 | processed_transcript | ||
| ENSMUST00000145173 |
Sec14l2-003 | 4111157-4123415 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005215 | IEA | transporter activity |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006810 | IEA | transport |
| GO:0008289 | IEA | lipid binding |
| GO:0016021 | IEA | integral component of membrane |
| GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000059729
|
si:ch211-89f7.1 | protein_coding | Danio_rerio | ||
|
ENSG00000100003
|
SEC14L2 | SEC14-like 2 (S. cerevisiae) | protein_coding | Homo_sapiens | |