| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000071935 | 7.516±1.96 | 3.048±0.32 | 7.787±1.60 |
| ENSMUST00000168839 | N/A | 1.303±0.00 | N/A |
| ENSMUST00000170242 | 6.098±1.58 | 2.117±0.98 | 5.200±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000004677 |
Myo9b | 10090 | + |
8:71272714-71360712 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000071935 |
Myo9b-201 | 71272714-71360712 | protein_coding | ||
| ENSMUST00000168839 |
Myo9b-202 | 71272714-71360712 | protein_coding | ||
| ENSMUST00000170242 |
Myo9b-203 | 71272714-71360712 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006GM | CIL_0006GM_0002 | CGP |
| CIL_0006GE | CIL_0006GE_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000146 | IDA | microfilament motor activity |
| GO:0001726 | IDA | ruffle |
| GO:0002548 | IMP | monocyte chemotaxis |
| GO:0003779 | IEA | actin binding |
| GO:0005096 | IEA | GTPase activator activity |
| GO:0005100 | IDA | Rho GTPase activator activity |
| GO:0005516 | IEA | calmodulin binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005737 | IEA | cytoplasm |
| GO:0005884 | IEA | actin filament |
| GO:0005938 | IEA | cell cortex |
| GO:0006200 | IEA | ATP catabolic process |
| GO:0007266 | IMP | Rho protein signal transduction |
| GO:0008152 | IEA | metabolic process |
| GO:0008270 | IEA | zinc ion binding |
| GO:0016020 | IEA | membrane |
| GO:0016459 | IEA | myosin complex |
| GO:0016887 | IEA | ATPase activity |
| GO:0030010 | IMP | establishment of cell polarity |
| GO:0030027 | IDA | lamellipodium |
| GO:0030898 | IEA | actin-dependent ATPase activity |
| GO:0031941 | IEA | filamentous actin |
| GO:0032321 | IDA | positive regulation of Rho GTPase activity |
| GO:0032433 | IDA | filopodium tip |
| GO:0043008 | IEA | ATP-dependent protein binding |
| GO:0043531 | IEA | ADP binding |
| GO:0046872 | IEA | metal ion binding |
| GO:0048246 | IMP | macrophage chemotaxis |
| GO:0048471 | IEA | perinuclear region of cytoplasm |
| GO:0051015 | IEA | actin filament binding |
| GO:0072673 | IMP | lamellipodium morphogenesis |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000077410
|
myo9b | protein_coding | Danio_rerio | ||
|
ENSDARG00000078313
|
MYO9B (2 of 2) | protein_coding | Danio_rerio | ||
|
ENSG00000099331
|
MYO9B | myosin IXB | protein_coding | Homo_sapiens | |