Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000004827 | 0.083±0.01 | 0.064±0.00 | N/A |
ENSMUST00000068878 | 0.018±0.00 | N/A | N/A |
ENSMUST00000143463 | 0.071±0.05 | 0.075±0.05 | N/A |
ENSMUST00000146596 | N/A | 0.012±0.00 | 0.039±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000004707 | Ly9 | 10090 | - | 1:171588624-171607410 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000004827 | Ly9-002 | 171588632-171607358 | protein_coding | ||
ENSMUST00000068878 | Ly9-001 | 171588624-171607410 | protein_coding | ||
ENSMUST00000111277 | Ly9-004 | 171591536-171607329 | protein_coding | ||
ENSMUST00000143463 | Ly9-003 | 171588648-171607334 | nonsense_mediated_decay | ||
ENSMUST00000146596 | Ly9-005 | 171600505-171607360 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004872 | IEA | receptor activity |
GO:0007155 | IEA | cell adhesion |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000122224 | LY9 | lymphocyte antigen 9 | protein_coding | Homo_sapiens |