Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000005493 | 9.118±1.64 | 3.587±0.14 | 3.540±2.27 |
ENSMUST00000125997 | N/A | 0.017±0.00 | N/A |
ENSMUST00000129325 | N/A | 0.160±0.00 | N/A |
ENSMUST00000133309 | N/A | 0.147±0.08 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000005360 ![]() |
Slc1a3 | 10090 | - |
15:8634124-8710764 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000005493 ![]() |
Slc1a3-001 | 8634124-8710764 | protein_coding | ||
ENSMUST00000125997 ![]() |
Slc1a3-006 | 8634726-8651506 | retained_intron | ||
ENSMUST00000126747 ![]() |
Slc1a3-005 | 8708743-8709588 | processed_transcript | ||
ENSMUST00000128879 ![]() |
Slc1a3-008 | 8642256-8643247 | retained_intron | ||
ENSMUST00000129325 ![]() |
Slc1a3-007 | 8687898-8710496 | retained_intron | ||
ENSMUST00000133309 ![]() |
Slc1a3-002 | 8707610-8710481 | retained_intron | ||
ENSMUST00000153455 ![]() |
Slc1a3-003 | 8680521-8710416 | processed_transcript | ||
ENSMUST00000157065 ![]() |
Slc1a3-004 | 8686016-8710409 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005313 | IEA | L-glutamate transmembrane transporter activity |
GO:0005314 | IDA | high-affinity glutamate transmembrane transporter activity |
GO:0005515 | IPI | protein binding |
GO:0005886 | IDA | plasma membrane |
GO:0006536 | IMP | glutamate metabolic process |
GO:0006537 | IMP | glutamate biosynthetic process |
GO:0007605 | IMP | sensory perception of sound |
GO:0009416 | IMP | response to light stimulus |
GO:0009449 | IMP | gamma-aminobutyric acid biosynthetic process |
GO:0009611 | IMP | response to wounding |
GO:0009986 | IDA | cell surface |
GO:0010035 | ISO | response to inorganic substance |
GO:0015813 | IDA | L-glutamate transport |
GO:0016021 | IEA | integral component of membrane |
GO:0016595 | IDA | glutamate binding |
GO:0016597 | IDA | amino acid binding |
GO:0017153 | IEA | sodium:dicarboxylate symporter activity |
GO:0021545 | IMP | cranial nerve development |
GO:0031223 | IMP | auditory behavior |
GO:0042493 | IMP | response to drug |
GO:0042995 | IDA | cell projection |
GO:0043025 | IDA | neuronal cell body |
GO:0043200 | ISO | response to amino acid |
GO:0043205 | IDA | fibril |
GO:0046677 | IMP | response to antibiotic |
GO:0048667 | IMP | cell morphogenesis involved in neuron differentiation |
GO:0050806 | IMP | positive regulation of synaptic transmission |
GO:0050885 | IMP | neuromuscular process controlling balance |
GO:0051938 | IMP | L-glutamate import |
GO:0055085 | IEA | transmembrane transport |
GO:0070779 | IEA | D-aspartate import |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000010096
![]() |
slc1a6 | protein_coding | Danio_rerio | ||
ENSG00000079215
![]() |
SLC1A3 | solute carrier family 1 (glial high affinity glutamate transporter), member 3 | protein_coding | Homo_sapiens |