Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000006969 | 1.217±0.57 | 0.120±0.17 | 0.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000006777 | Krt23 | 10090 | - | 11:99477974-99493137 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000006969 | Krt23-001 | 99477974-99493137 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000TN | CIL_0000TN_0007 | CGP |
CIL_0000TM | CIL_0000TM_0005 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005882 | IEA | intermediate filament |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000019365 | KRT23 | protein_coding | Danio_rerio | ||
ENSDARG00000036830 | krt91 | protein_coding | Danio_rerio | ||
ENSDARG00000044973 | zgc:171226 | protein_coding | Danio_rerio | ||
ENSG00000108244 | KRT23 | keratin 23 (histone deacetylase inducible) | protein_coding | Homo_sapiens |