Transcript ID | mES |
---|---|
ENSMUST00000015509 | 0.009±0.00 |
ENSMUST00000143030 | 0.101±0.05 |
ENSMUST00000146993 | 0.049±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000015365 | Mov10l1 | 10090 | + | 15:88982909-89055152 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000015509 | Mov10l1-201 | 88982994-89055152 | protein_coding | ||
ENSMUST00000143030 | Mov10l1-003 | 89023613-89055148 | protein_coding | ||
ENSMUST00000146993 | Mov10l1-001 | 88982909-89055148 | protein_coding | ||
ENSMUST00000148198 | Mov10l1-004 | 89020421-89023621 | processed_transcript | ||
ENSMUST00000156949 | Mov10l1-002 | 88982909-88995071 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000093 | CIL_000093_0002 | CGP |
CIL_000092 | CIL_000092_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0007281 | IEA | germ cell development |
GO:0007283 | IEA | spermatogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000073146 | MOV10L1 | Mov10 RISC complex RNA helicase like 1 | protein_coding | Homo_sapiens |