Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000016344 | 0.039±0.00 |
ENSMUST00000191907 | 0.010±0.00 |
ENSMUST00000195354 | 0.009±0.01 |
ENSMUST00000195530 | 0.012±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000016200 | Syt14 | 10090 | - | 1:192891233-193035775 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000016344 | Syt14-001 | 192897210-193035717 | protein_coding | ||
ENSMUST00000191907 | Syt14-003 | 192930063-193035644 | retained_intron | ||
ENSMUST00000195354 | Syt14-002 | 192891233-193035775 | protein_coding | ||
ENSMUST00000195530 | Syt14-004 | 192895986-193035662 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008NP | CIL_0008NP_0002 | VISTA |
CIL_0009DF | CIL_0009DF_0002 | VISTA |
CIL_0007QS | CIL_0007QS_0002 | VISTA |
CIL_0008NN | CIL_0008NN_0002 | VISTA |
CIL_0008VU | CIL_0008VU_0002 | VISTA |
CIL_0007SY | CIL_0007SY_0002 | VISTA |
CIL_0007ZL | CIL_0007ZL_0002 | VISTA |
CIL_0001G6 | CIL_0001G6_0002 | CGP |
CIL_00043H | CIL_00043H_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005543 | IDA | phospholipid binding |
GO:0008150 | ND | biological_process |
GO:0016021 | ISS | integral component of membrane |
GO:0042803 | IDA | protein homodimerization activity |
GO:0046982 | IPI | protein heterodimerization activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000001891 | syt14b | protein_coding | Danio_rerio | ||
ENSDARG00000010934 | syt14a | protein_coding | Danio_rerio | ||
ENSG00000143469 | SYT14 | synaptotagmin XIV | protein_coding | Homo_sapiens |