| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000055990 | 0.194±0.12 | 1.596±1.02 | 0.052±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000016349 |
Eef1a2 | 10090 | - |
2:181147653-181157014 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000055990 |
Eef1a2-001 | 181147653-181157014 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00045E | CIL_00045E_0002 | CGP |
| CIL_00045F | CIL_00045F_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003746 | IDA | translation elongation factor activity |
| GO:0003924 | IEA | GTPase activity |
| GO:0005515 | IEA | protein binding |
| GO:0005525 | IEA | GTP binding |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005853 | IDA | eukaryotic translation elongation factor 1 complex |
| GO:0006184 | IEA | GTP catabolic process |
| GO:0006414 | IDA | translational elongation |
| GO:0010035 | IEA | response to inorganic substance |
| GO:0043025 | IEA | neuronal cell body |
| GO:0043065 | IDA | positive regulation of apoptotic process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000006838
|
eef1a2 | protein_coding | Danio_rerio | ||
|
ENSG00000101210
|
EEF1A2 | eukaryotic translation elongation factor 1 alpha 2 | protein_coding | Homo_sapiens | |