| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000063433 | N/A | 0.005±0.00 | 0.094±0.00 |
| ENSMUST00000088132 | 0.022±0.01 | 0.056±0.00 | 0.106±0.03 |
| ENSMUST00000128280 | 0.131±0.05 | 0.106±0.00 | N/A |
| ENSMUST00000128696 | 0.153±0.04 | N/A | N/A |
| ENSMUST00000150638 | N/A | 0.055±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000017897 |
Eya2 | 10090 | + |
2:165595032-165771727 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000063433 |
Eya2-001 | 165655298-165771727 | protein_coding | ||
| ENSMUST00000088132 |
Eya2-201 | 165595032-165771719 | protein_coding | ||
| ENSMUST00000128280 |
Eya2-005 | 165769186-165771262 | processed_transcript | ||
| ENSMUST00000128696 |
Eya2-002 | 165761824-165767129 | processed_transcript | ||
| ENSMUST00000150638 |
Eya2-004 | 165713569-165766260 | processed_transcript | ||
| ENSMUST00000150669 |
Eya2-003 | 165655318-165716069 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001XY | CIL_0001XY_0002 | CGP |
| CIL_0004DE | CIL_0004DE_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000287 | ISS | magnesium ion binding |
| GO:0004725 | ISS | protein tyrosine phosphatase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005739 | IDA | mitochondrion |
| GO:0005813 | IEA | centrosome |
| GO:0006281 | IEA | DNA repair |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006470 | IDA | protein dephosphorylation |
| GO:0007275 | IEA | multicellular organismal development |
| GO:0014706 | IGI | striated muscle tissue development |
| GO:0016576 | ISS | histone dephosphorylation |
| GO:0035335 | IEA | peptidyl-tyrosine dephosphorylation |
| GO:0097192 | IDA | extrinsic apoptotic signaling pathway in absence of ligand |
| GO:0097345 | IDA | mitochondrial outer membrane permeabilization |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000018984
|
eya2 | protein_coding | Danio_rerio | ||
|
ENSG00000064655
|
EYA2 | EYA transcriptional coactivator and phosphatase 2 | protein_coding | Homo_sapiens | |