Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000019437 | Tlcd1 | 10090 | + | 11:78176711-78181909 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000092880 | Tlcd1-007 | 78178651-78181909 | protein_coding | ||
ENSMUST00000098545 | Tlcd1-008 | 78176711-78180480 | protein_coding | ||
ENSMUST00000108338 | Tlcd1-004 | 78178762-78179875 | protein_coding | ||
ENSMUST00000127587 | Tlcd1-001 | 78178685-78180820 | protein_coding | ||
ENSMUST00000140379 | Tlcd1-006 | 78179273-78180091 | retained_intron | ||
ENSMUST00000141578 | Tlcd1-005 | 78178731-78179607 | retained_intron | ||
ENSMUST00000145507 | Tlcd1-003 | 78178149-78180154 | processed_transcript | ||
ENSMUST00000147819 | Tlcd1-002 | 78178130-78179622 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005886 | IEA | plasma membrane |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000002391 | tlcd1 | protein_coding | Danio_rerio | ||
ENSG00000160606 | TLCD1 | TLC domain containing 1 | protein_coding | Homo_sapiens |