Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000019734 | Tmc4 | 10090 | - | 7:3665790-3677524 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000038743 | Tmc4-001 | 3665790-3677510 | protein_coding | ||
ENSMUST00000121743 | Tmc4-002 | 3665791-3676793 | protein_coding | ||
ENSMUST00000130689 | Tmc4-005 | 3675159-3677484 | retained_intron | ||
ENSMUST00000136678 | Tmc4-006 | 3667442-3670482 | retained_intron | ||
ENSMUST00000144751 | Tmc4-003 | 3670691-3677524 | retained_intron | ||
ENSMUST00000145034 | Tmc4-007 | 3665958-3667238 | retained_intron | ||
ENSMUST00000148313 | Tmc4-004 | 3670674-3676627 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001U4 | CIL_0001U4_0002 | CGP |
CIL_0001GV | CIL_0001GV_0002 | CGP |
CIL_0001JN | CIL_0001JN_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000031757 | tmc4 | protein_coding | Danio_rerio | ||
ENSG00000167608 | TMC4 | transmembrane channel-like 4 | protein_coding | Homo_sapiens |