Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000020372 | 196.067±11.85 | 166.955±62.45 | 329.932±76.39 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000020163 | Uqcr11 | 10090 | - | 10:80402997-80406830 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000020372 | Uqcr11-001 | 80402997-80406830 | protein_coding | ||
ENSMUST00000138428 | Uqcr11-003 | 80402997-80406766 | processed_transcript | ||
ENSMUST00000141683 | Uqcr11-002 | 80402998-80406795 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003Z8 | CIL_0003Z8_0002 | CGP |
CIL_0004BR | CIL_0004BR_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005739 | IDA | mitochondrion |
GO:0005743 | IDA | mitochondrial inner membrane |
GO:0008121 | IDA | ubiquinol-cytochrome-c reductase activity |
GO:0009055 | IEA | electron carrier activity |
GO:0016021 | IEA | integral component of membrane |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070469 | IEA | respiratory chain |
GO:1902600 | IEA | hydrogen ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000127540 | UQCR11 | ubiquinol-cytochrome c reductase, complex III subunit XI | protein_coding | Homo_sapiens | |
ENSG00000267059 | UQCR11 | ubiquinol-cytochrome c reductase, complex III subunit XI | protein_coding | Homo_sapiens |