Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000020608 | 22.300±1.95 | 19.709±11.61 | 15.694±1.71 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000020349 ![]() |
Ppp2ca | 10090 | + |
11:52098681-52127778 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000020608 ![]() |
Ppp2ca-001 | 52098681-52127778 | protein_coding | ||
ENSMUST00000142939 ![]() |
Ppp2ca-002 | 52118743-52119692 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00089W | CIL_00089W_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000159 | IDA | protein phosphatase type 2A complex |
GO:0000775 | IDA | chromosome, centromeric region |
GO:0001932 | ISO | regulation of protein phosphorylation |
GO:0004722 | TAS | protein serine/threonine phosphatase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | IDA | cytosol |
GO:0005856 | IEA | cytoskeleton |
GO:0005886 | IDA | plasma membrane |
GO:0006470 | TAS | protein dephosphorylation |
GO:0007498 | IMP | mesoderm development |
GO:0008022 | IPI | protein C-terminus binding |
GO:0010469 | ISO | regulation of receptor activity |
GO:0010719 | IEA | negative regulation of epithelial to mesenchymal transition |
GO:0031952 | ISO | regulation of protein autophosphorylation |
GO:0042176 | ISO | regulation of protein catabolic process |
GO:0046872 | IEA | metal ion binding |
GO:0046982 | ISS | protein heterodimerization activity |
GO:0046983 | ISO | protein dimerization activity |
GO:0050811 | IDA | GABA receptor binding |
GO:0051321 | IEA | meiotic cell cycle |
GO:0051726 | TAS | regulation of cell cycle |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0070208 | ISO | protein heterotrimerization |
GO:0071902 | IEA | positive regulation of protein serine/threonine kinase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000030224
![]() |
ppp2ca | protein_coding | Danio_rerio | ||
ENSDARG00000053404
![]() |
zgc:56064 | protein_coding | Danio_rerio | ||
ENSG00000113575
![]() |
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | protein_coding | Homo_sapiens |