Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000020655 | 2.797±0.46 | 0.790±0.25 | 0.286±0.29 |
ENSMUST00000109091 | 0.764±0.04 | 0.430±0.32 | N/A |
ENSMUST00000151277 | N/A | 0.400±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000020387 | Jade2 | 10090 | - | 11:51813455-51857653 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000020655 | Jade2-001 | 51813455-51857653 | protein_coding | ||
ENSMUST00000109090 | Jade2-002 | 51813455-51857653 | protein_coding | ||
ENSMUST00000109091 | Jade2-004 | 51813460-51857396 | protein_coding | ||
ENSMUST00000151277 | Jade2-003 | 51842301-51857125 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00089W | CIL_00089W_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000123 | IEA | histone acetyltransferase complex |
GO:0003674 | ND | molecular_function |
GO:0005634 | IEA | nucleus |
GO:0008270 | IEA | zinc ion binding |
GO:0043966 | ISS | histone H3 acetylation |
GO:0043981 | ISS | histone H4-K5 acetylation |
GO:0043982 | ISS | histone H4-K8 acetylation |
GO:0043983 | ISS | histone H4-K12 acetylation |
GO:0060395 | IDA | SMAD protein signal transduction |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000053389 | jade2 | protein_coding | Danio_rerio | ||
ENSG00000043143 | JADE2 | jade family PHD finger 2 | protein_coding | Homo_sapiens |