| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000066987 | 17.448±1.28 | 4.798±2.48 | 3.022±1.59 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000020520 |
Galnt10 | 10090 | + |
11:57645442-57787514 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000066987 |
Galnt10-001 | 57645442-57787514 | protein_coding | ||
| ENSMUST00000108846 |
Galnt10-002 | 57645465-57726911 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0009C8 | CIL_0009C8_0002 | VISTA |
| CIL_00094E | CIL_00094E_0002 | VISTA |
| CIL_0001UE | CIL_0001UE_0002 | CGP |
| CIL_00099I | CIL_00099I_0002 | VISTA |
| CIL_00088D | CIL_00088D_0002 | VISTA |
| CIL_0001UJ | CIL_0001UJ_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004653 | IDA | polypeptide N-acetylgalactosaminyltransferase activity |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0006493 | IDA | protein O-linked glycosylation |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030246 | IEA | carbohydrate binding |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000164574
|
GALNT10 | polypeptide N-acetylgalactosaminyltransferase 10 | protein_coding | Homo_sapiens | |