Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000021040 | 0.062±0.03 | 0.086±0.04 | 0.164±0.08 |
ENSMUST00000100722 | N/A | 0.034±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000020698 | Cct6b | 10090 | - | 11:82719250-82764321 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000021040 | Cct6b-001 | 82719250-82764306 | protein_coding | ||
ENSMUST00000100722 | Cct6b-002 | 82719250-82764321 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00055V | CIL_00055V_0002 | CGP |
CIL_000745 | CIL_000745_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005524 | IEA | ATP binding |
GO:0005832 | IDA | chaperonin-containing T-complex |
GO:0006457 | IEA | protein folding |
GO:0051082 | IEA | unfolded protein binding |
GO:1901998 | IMP | toxin transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000021252 | cct6a | protein_coding | Danio_rerio | ||
ENSG00000132141 | CCT6B | chaperonin containing TCP1, subunit 6B (zeta 2) | protein_coding | Homo_sapiens |