| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000021083 | 107.405±7.88 | 34.481±17.90 | 74.359±12.72 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000020737 |
Hn1 | 10090 | - |
11:115497353-115514387 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000021083 |
Hn1-001 | 115497353-115514387 | protein_coding | ||
| ENSMUST00000139980 |
Hn1-004 | 115498032-115514148 | processed_transcript | ||
| ENSMUST00000142238 |
Hn1-005 | 115503033-115514116 | processed_transcript | ||
| ENSMUST00000145104 |
Hn1-003 | 115498131-115514348 | processed_transcript | ||
| ENSMUST00000155399 |
Hn1-002 | 115500382-115514371 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008PW | CIL_0008PW_0002 | VISTA |
| CIL_0001JI | CIL_0001JI_0002 | CGP |
| CIL_0001HE | CIL_0001HE_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0005634 | IEA | nucleus |
| GO:0008150 | ND | biological_process |
| GO:0032502 | IEA | developmental process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000189159
|
HN1 | hematological and neurological expressed 1 | protein_coding | Homo_sapiens | |