Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000102548 | N/A | 2.402±0.00 | N/A |
ENSMUST00000127610 | 16.911±1.53 | 5.808±1.12 | 4.320±0.58 |
ENSMUST00000155998 | 2.681±0.23 | 1.867±0.33 | 3.199±0.92 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000020790 | Ankfy1 | 10090 | + | 11:72690006-72772146 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000102548 | Ankfy1-001 | 72712157-72767588 | processed_transcript | ||
ENSMUST00000127610 | Ankfy1-002 | 72690006-72771221 | nonsense_mediated_decay | ||
ENSMUST00000132889 | Ankfy1-004 | 72764467-72767753 | retained_intron | ||
ENSMUST00000147195 | Ankfy1-003 | 72759916-72760890 | retained_intron | ||
ENSMUST00000150172 | Ankfy1-006 | 72690006-72725180 | retained_intron | ||
ENSMUST00000155998 | Ankfy1-005 | 72690006-72772146 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003F8 | CIL_0003F8_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005765 | IEA | lysosomal membrane |
GO:0005769 | IEA | early endosome |
GO:0006897 | NAS | endocytosis |
GO:0010008 | IDA | endosome membrane |
GO:0016020 | IEA | membrane |
GO:0017137 | IEA | Rab GTPase binding |
GO:0030904 | IEA | retromer complex |
GO:0032439 | IEA | endosome localization |
GO:0034058 | IEA | endosomal vesicle fusion |
GO:0042147 | IEA | retrograde transport, endosome to Golgi |
GO:0044354 | IEA | macropinosome |
GO:0046872 | IEA | metal ion binding |
GO:0048549 | IEA | positive regulation of pinocytosis |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0090160 | IEA | Golgi to lysosome transport |
GO:1901981 | IEA | phosphatidylinositol phosphate binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061013 | ankfy1 | protein_coding | Danio_rerio | ||
ENSG00000185722 | ANKFY1 | ankyrin repeat and FYVE domain containing 1 | protein_coding | Homo_sapiens |