Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000110421 | 0.010±0.00 | 0.059±0.03 | 0.035±0.00 |
ENSMUST00000133564 | 0.006±0.00 | 0.207±0.00 | N/A |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021055 ![]() |
Esr2 | 10090 | - |
12:76120419-76177259 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000076634 ![]() |
Esr2-201 | 76120439-76177259 | protein_coding | ||
ENSMUST00000101291 ![]() |
Esr2-002 | 76120419-76177259 | protein_coding | ||
ENSMUST00000110421 ![]() |
Esr2-001 | 76120419-76167715 | protein_coding | ||
ENSMUST00000133564 ![]() |
Esr2-003 | 76120419-76177259 | nonsense_mediated_decay | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00010O | CIL_00010O_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IEA | negative regulation of transcription from RNA polymerase II promoter |
GO:0001046 | IEA | core promoter sequence-specific DNA binding |
GO:0001541 | IMP | ovarian follicle development |
GO:0001764 | IMP | neuron migration |
GO:0003677 | IDA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0004879 | IEA | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0005496 | ISS | steroid binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005739 | IEA | mitochondrion |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007420 | IMP | brain development |
GO:0008270 | IEA | zinc ion binding |
GO:0008285 | IGI | negative regulation of cell proliferation |
GO:0008628 | IMP | hormone-mediated apoptotic signaling pathway |
GO:0019899 | IEA | enzyme binding |
GO:0030284 | IEA | estrogen receptor activity |
GO:0030520 | IMP | intracellular estrogen receptor signaling pathway |
GO:0034056 | IEA | estrogen response element binding |
GO:0042127 | IMP | regulation of cell proliferation |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0050680 | IMP | negative regulation of epithelial cell proliferation |
GO:0051091 | ISS | positive regulation of sequence-specific DNA binding transcription factor activity |
GO:0060065 | IGI | uterus development |
GO:0060068 | IGI | vagina development |
GO:0060740 | IMP | prostate gland epithelium morphogenesis |
GO:0060743 | IMP | epithelial cell maturation involved in prostate gland development |
GO:0060766 | IMP | negative regulation of androgen receptor signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000016454
![]() |
esr2a | protein_coding | Danio_rerio | ||
ENSDARG00000034181
![]() |
esr2b | protein_coding | Danio_rerio | ||
ENSG00000140009
![]() |
ESR2 | estrogen receptor 2 (ER beta) | protein_coding | Homo_sapiens |