Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000110047 | N/A | 0.019±0.00 | N/A |
ENSMUST00000160715 | 0.053±0.00 | 0.031±0.01 | N/A |
ENSMUST00000160830 | 0.095±0.00 | 0.016±0.00 | N/A |
ENSMUST00000162735 | 0.079±0.02 | 0.064±0.02 | 0.068±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021187 | Tc2n | 10090 | - | 12:101645443-101718523 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000110047 | Tc2n-002 | 101646565-101711905 | nonsense_mediated_decay | ||
ENSMUST00000160715 | Tc2n-004 | 101649033-101709536 | protein_coding | ||
ENSMUST00000160830 | Tc2n-003 | 101649080-101711573 | protein_coding | ||
ENSMUST00000162735 | Tc2n-001 | 101645443-101718523 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000538 | CIL_000538_0002 | CGP |
CIL_00061L | CIL_00061L_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005634 | IDA | nucleus |
GO:0010468 | IEA | regulation of gene expression |
GO:0030193 | IEA | regulation of blood coagulation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000095067 | TC2N | protein_coding | Danio_rerio | ||
ENSG00000165929 | TC2N | tandem C2 domains, nuclear | protein_coding | Homo_sapiens |