Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000021680 | 0.011±0.00 | N/A |
ENSMUST00000110203 | N/A | 0.072±0.00 |
ENSMUST00000110204 | 0.016±0.01 | 0.248±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021255 | Esrrb | 10090 | + | 12:86361117-86521628 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000021680 | Esrrb-006 | 86421883-86519800 | protein_coding | ||
ENSMUST00000110203 | Esrrb-003 | 86421644-86515522 | protein_coding | ||
ENSMUST00000110204 | Esrrb-002 | 86421644-86521625 | protein_coding | ||
ENSMUST00000116402 | Esrrb-001 | 86361117-86521628 | protein_coding | ||
ENSMUST00000136464 | Esrrb-004 | 86504409-86509967 | processed_transcript | ||
ENSMUST00000167891 | Esrrb-005 | 86470117-86519065 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007M1 | CIL_0007M1_0002 | UCNEbase |
CIL_0005O2 | CIL_0005O2_0002 | CGP |
CIL_0003P4 | CIL_0003P4_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000980 | IDA | RNA polymerase II distal enhancer sequence-specific DNA binding |
GO:0001701 | IMP | in utero embryonic development |
GO:0001831 | IMP | trophectodermal cellular morphogenesis |
GO:0001834 | IMP | trophectodermal cell proliferation |
GO:0001892 | IMP | embryonic placenta development |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0003713 | IDA | transcription coactivator activity |
GO:0005496 | IEA | steroid binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | ISS | regulation of transcription, DNA-templated |
GO:0008134 | IPI | transcription factor binding |
GO:0008270 | IEA | zinc ion binding |
GO:0019827 | IMP | stem cell maintenance |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | ISS | sequence-specific DNA binding |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000119715 | ESRRB | estrogen-related receptor beta | protein_coding | Homo_sapiens |